
Good times roll in Q1 as mid and small cap winners outnumber losers
The best and worst performing mid-caps are likely to look very different later this year compared with the end of the first quarter. For one, Pharmacyclics, Salix Pharmaceuticals and Hospira will no longer exist as they are folded into their respective buyers AbbVie, Valeant and Pfizer.
For another, Perrigo and Mylan were among the worst performers of the quarter – worst being a relative term when the latter rose 1% – and their shares have both rocketed this month on Mylan's proposed takeout of Perrigo. These changes demonstrate how M&A continues to define this peer group, making inexpensive biotech assets as rare as hen’s teeth.
Who was not bought?
In the absence of the takeout targets, the biggest mid-cap riser so far in 2015 is Eisai, which was buoyed by positive early data from Biogen's Alzheimer’s disease project BIIB037, to which it has an option for co-development and co-commercialisation. Looking at significant risers that would make the top five in the absence of the takeout targets, Kyowa Hakko Kirin and United Therapeutics figure prominently.
Mid-cap pharma companies: top risers and fallers in Q1 | ||||||
Share price (local currency) | Market capitalisation ($bn) | |||||
Top 5 risers | YE 2014 | Q1 2015 | Change | Q1 2015 | Change YTD | |
Pharmacyclics | $122.26 | $255.95 | 109% | 19.4 | 10.2 | A few unsung heroes from AbbVie’s desperate $21bn move |
Eisai | ¥4,672 | ¥8,535 | 82% | 21.4 | 8.6 | Biogen clears one Alzheimer’s hurdle; now comes the tricky bit |
Salix Pharmaceuticals | $114.94 | $172.81 | 50% | 11.1 | 3.8 | Valeant’s vanity ends Endo’s endeavour to sally Salix |
Hospira | $61.25 | $87.84 | 43% | 15.1 | 4.8 | Hospira moves the needle for Pfizer spin-out |
Lupin | Rs1,427.55 | Rs2,007.05 | 41% | 14.5 | 4.1 | |
Top 5 worst performers | ||||||
Aspen Pharmacare | ZAR406 | ZAR384 | (5%) | 15.1 | (1.6) | |
Taro Pharmaceutical | $148.19 | $141.03 | (5%) | 6.0 | (0.3) | |
Actelion | SFr115.3 | SFr112.6 | (2%) | 13.7 | (0.2) | Event – Proving survival the hope for Actelion’s next act |
Perrigo Company | $167.16 | $165.55 | (1%) | 23.3 | (0.1) | |
Mylan | $56.37 | $57.325 | 1% | 21.4 | 0.3 |
Big faller Aspen Pharmacare – again, big being relative in that it declined 5% – was knocked by GlaxoSmithKline’s decision to sell half of its 12.4% stake in the South African blood-products and generics group.
Actelion’s 2% decline in the first three months is a bit of a surprise given success in defending its PAH franchise, but it is coming off record highs that coincided with the topline readout of the Griphon study of Uptravi. The macro effect of Switzerland’s decision to unpeg its currency from the euro was a bigger effect, causing shares to tumble along with compatriots Roche and Novartis in January.
CAR-T pulls the sector
Among the smaller players it is hard to ignore the impact of CAR-T on the sector. The French group Cellectis and Massachusetts-based Ziopharm Oncology bracketed the top risers in the small-cap sector as enthusiasm for the engineered T-cell technology reached fever pitch.
Other beneficiaries in this grouping were Esperion Therapeutics, which in PTC-1002 hopes to have a small-molecule answer to the potent cholesterol-lowering biologicals Praluent and Repatha, and the South Korean group Hanmi Pharmaceutical, which licensed to Lilly the BTK inhibitor HM71224, from the same pharmaceutical class as Pharmacyclics’ Imbruvica.
Small cap pharma companies: top risers and fallers in Q1 | ||||||
Share price (local currency) | Market capitalisation ($m) | |||||
Top 5 risers | YE 2014 | Q1 2015 | Change | Q1 2015 | Change YTD | |
Cellectis | € 12.23 | € 32.52 | 166% | 1,320 | 888 | Daily Market Movers (23 Feb 2015) |
Sun Pharma Advanced Research | Rs186.95 | Rs491.9 | 163% | 1,874 | 1,153 | Daily Market Movers (9 Mar 2015) |
Esperion Therapeutics | $40.44 | $92.6 | 129% | 2,054 | 1,231 | Esperion and PCSK9s set the stage for cholesterol-lowering showdown |
Hanmi Pharmaceutical | KRW15,450 | KRW34,250 | 122% | 1,799 | 1,005 | Lilly snares rare BTK inhibitor but hints at different path foward |
Ziopharm Oncology | $5.07 | $10.77 | 112% | 1,235 | 715 | German Merck widens oncology presence with CAR-T deal |
Top 5 fallers | ||||||
AcelRx Pharmaceuticals | $6.73 | $3.86 | (43%) | 169 | (125) | AcelRx hits the brakes on submission and plans new trial |
Enanta Pharmaceuticals | $50.85 | $30.62 | (40%) | 572 | (374) | Daily Market Movers (4 Feb 2015) |
OncoTherapy Science | ¥585 | ¥376 | (36%) | 467 | (327) | Daily Market Movers (9 Jan 2015) |
Vanda Pharmaceuticals | $14.32 | $9.3 | (33%) | 387 | (170) | Daily Market Movers (19 Feb 2015) |
Sosei | ¥4370 | ¥3025 | (31%) | 352 | (204) | Heptares takes Sosei out of its comfort zone |
It does not hurt that many of these companies appear to be relative bargains compared with the pricey mid-caps as investors hunt for better value in the midst of the biotech boom.
The biggest fallers have all faced clinical, commercial or strategic setbacks, with the curious exception of Enanta. That group should be riding high with the launch of its protease inhibitor paritaprevir as part of AbbVie’s Viekira Pak, but the product has struggled in the face of Gilead Sciences’ dominance in hepatitis C. News on the next-generation combination containing Enanta’s ABT-493 could lift the company’s shares later in the year.
<$250m cap pharma companies: top risers and fallers in Q1 | ||||||
Share price (local currency) | Market capitalisation ($m) | |||||
Top 5 risers | YE 2014 | Q1 2015 | Change | Q1 2015 | Change YTD | |
MediGene | € 3.73 | € 12.41 | 233% | 201 | 135 | Daily Market Movers (30 Mar 2015) |
Anthera Pharmaceuticals | $1.58 | $4.47 | 183% | 128 | 91 | Weekly Market Movers (to 13 Feb 2015) |
Eagle Pharmaceuticals | $15.5 | $41.89 | 170% | 638 | 420 | Daily Market Movers (19 Feb 2015) |
Egalet | $5.69 | $12.93 | 127% | 224 | 126 | Daily Market Movers (20 Feb 2015) |
Pfenex | $7.18 | $15.94 | 122% | 327 | 181 | Daily Market Movers (24 Mar 2015) |
Top 5 fallers | ||||||
KaloBios Pharmaceuticals | $1.73 | $0.49 | (72%) | 16 | (41) | Daily Market Movers (7 Jan 2015) |
OHR Pharmaceutical | $8.34 | $2.54 | (70%) | 65 | (146) | Daily Market Movers (27 Mar 2015) |
MEI Pharma | $4.27 | $1.79 | (58%) | 60 | (76) | MEI would be pushing its luck to plough on with pracinostat |
Actinium Pharmaceuticals | $5.89 | $2.47 | (58%) | 88 | (89) | Daily Market Movers (6 Feb 2015) |
Can-Fite BioPharma | ILS6.91 | ILS4.55 | (34%) | 25 | (15) | Daily Market Movers (30 Mar 2015) |
In the smallest of the small, immuno-oncology again has made its presence known in the guise of MediGene, which moved into this field with the takeout last year of Trianta Immunotherapies. Pfenex, meanwhile, was the beneficiary of one of the other great themes of 2015 as it struck a deal with Hospira on a biosimilar version of Lucentis.
In the fallers, MEI Pharma and Can-Fite BioPharma were the two with clear-cut setbacks, leading to significant falls. MEI’s myelodysplastic syndrome project pracinostat fell short and Can-Fite's psoriasis candidate, CF101, failed in phase II/III.
To contact the writers of this story email Jonathan Gardner or Edwin Elmhirst in London at [email protected] or follow @ByJonGardner or @EPVantage on Twitter