
ERA 2022 – Chinook’s second bird could also fly
Investors in Chinook Therapeutics will be focused on next year’s pivotal data with the group’s lead project, atrasentan, in the rare kidney disease IgA nephropathy. But early results released today suggest that the group’s follow-up asset, BION-1301, could also have promise. True, the data, reported at the European Renal Association meeting, come from just eight patients in the first cohort of a phase 1/2 trial. But a proteinuria reduction of nearly 50% at six months, if it holds up, would make BION-1301 look competitive with Calliditas’s Tarpeyo and Travere’s sparsentan. Chinook, whose stock climbed 11% this morning, plans a phase 3 study next year. The table below shows that there could soon be plenty of competition in IgAN, a disease that affects just 150,000 people in the US, Chinook estimates. But there were also positive signs yesterday from the first drug launched in the indication, with Calliditas reporting first-quarter Tarpeyo sales of $1.9m, a number well received by investors. Stifel analysts estimate first-year Tarpeyo revenues of $40m, though, so Calliditas still has a long way to go.
The IgAN pipeline | |||
---|---|---|---|
Project | Company | Description | Note |
Approved | |||
Tarpayo | Calliditas | Oral formulation of budesonide | $1.9m sales in Q1 2022; CHMP positive opinion May 2022 (brand name Kinpeygo) |
Filed | |||
Sparsentan | Travere Therapeutics | Endothelin type A & angiotensin II type 1 inhibitor | Nov 17, 2022 Pdufa date for accelerated approval decision |
Phase 3 | |||
Atrasentan | Chinook | Endothelin A receptor inhibitor | Align topline data due 2023; IgAN data from ph2 Affinity due May 20 at ERA |
Iptacopan/LNP023 | Novartis | Oral complement factor B inhibitor | Applause-IgAN data due 2023 |
Sibeprenlimab (VIS649) | Otsuka | Anti-April antibody | Visionary ends Dec 2026 |
Narsoplimab/ OMS721 |
Omeros | Anti-MASP2 antibody | Artemis-IgAN recruiting |
Phase 2 | |||
Cemdisiran | Alnylam | Anti-complement C5 RNAi | NCT03841448 data due "early to mid-2022" |
Telitacicept (RC18) | Remegen | Fusion protein binding to Blys and April | NCT04905212 ends Aug 2022 |
Felzartamab | Morphosys | Anti-CD38 antibody | Ignaz data due Q4 2022 |
Atacicept | Vera Therapeutics | Recombinant fusion protein binding to Blys and April | Origin topline data due Q4 2022 |
IONIS-FB-LRX | Ionis/Roche | Complement factor B antisense | NCT04014335 ends Dec 2023 |
HR19042 | Jiangsu Hengrui | Unknown | China study ends Feb 2024 |
BCX9930 | Biocryst | Oral complement factor D inhibitor | Renew on hold after elevations in serum creatinine with BCX9930 |
Phase 1/2 | |||
BION-1301 | Chinook | Anti-April antibody | NCT03945318, cohort 1 data at ERA May 2022; cohort 2 data due H2 2022 |
Source: Evaluate Pharma & clinicaltrials.gov. |