EvaluatePharma’s EventAnalyzer delivers a weekly global round up of key events driving company valuations.
Detailing the previous week’s top 10 market gains and losses, aligned with significant news flow driving share prices, the EventAnalyzer keeps you in touch with the latest market moves.
The analysis now includes a look at the share price performance of large cap companies.
Correction: the comments for Achillion were incorrectly attributed to Nabriva, this has been amended.
Top 10 Gains (%) - ranked on change in share price
Performance: Fri 15 Sep vs. Fri 08 Sep | ||||||
Rank | Company | Listed Currency | Share Price Change | Market Cap (US$m) | Market Cap Change | Notes on Change |
1 | Mirati Therapeutics | CAD | +124% | 280 | +155 | 14 Sep [Post market]: Company reports positive interim phase II results of its NSCLC treatment sitravatinib in combination with Opdivo. |
2 | Aldeyra Therapeutics | USD | +114% | 135 | +72 | |
3 | Fennec Pharmaceuticals | USD | +60% | 188 | +71 | 13 Sep: Company announces positive preliminary results from its Siopel 6 study on sodium thiosulfate, to be presented at SIOP 2017 next month. |
4 | Verona Pharma | GBP | +26% | 251 | +53 | |
5 | Abeona Therapeutics | USD | +24% | 693 | +135 | 14 Sep [Post market]: RBC Capital initiates coverage with an "outperform" rating and price target of $23. |
6 | Halozyme Therapeutics | USD | +24% | 2306 | +445 | 14 Sep: Company licenses its Enhanze drug delivery technology to Roche for development of an undisclosed therapeutic target for $30m up front and up to $160m in milestones. Company also licenses Enhanze to Bristol-Myers Squibb for development of up to 11 new immuno-oncology drug targets for $105m up front and up to $1.76bn in milestones. Company raises its full-year financial guidance. |
7 | CymaBay Therapeutics | USD | +21% | 315 | +55 | 11 Sep: EMA grants orphan drug designation to company's primary biliary cholangitis treatment, seladelpar. |
8 | Teva Pharmaceutical Industries | USD | +17% | 18375 | +2639 | 11 Sep: Company selects Kare Schultz, the current chief executive of Lundbeck, to become its next CEO. 11 Sep [post market]: Company to sell its ParaGard intrauterine contraceptive device business to Cooper Cos. for $1.1bn. |
9 | Bellicum Pharmaceuticals | USD | +17% | 389 | +55 | |
10 | Loxo Oncology | USD | +14% | 2612 | +329 | 13 Sep: Shares rise on 5x average daily trading volume. 13 Sep: Company presents positive phase I results for its non-small cell lung cancer treatment, LOXO-292, at the IASLC 18th world conference on lung cancer. |
Excludes companies with a market cap. movement of less than US$35m & non-Japanese Asian companies.
Top 10 Losses (%) - ranked on change in share price
Performance: Fri 15 Sep vs. Fri 08 Sep | ||||||
Rank | Company | Listed Currency | Share Price Change | Market Cap (US$m) | Market Cap Change | Notes on Change |
1 | Forward Pharma | USD | -78% | 586 | -2064 | 12 Sep: Shares trade ex-dividend. 13 Sep: Shares fall on 5x average daily trading volume. |
2 | Onxeo | EUR | -50% | 111 | -112 | |
3 | Bavarian Nordic | DKK | -47% | 1060 | -931 | 12 Sep: Company's hepatocellular carcinoma treatment Livatag fails to meet its primary endpoint in the ReLive phase III trial on 11 Sep. |
4 | Santhera Pharmaceuticals | CHF | -44% | 243 | -194 | 14 Sep [post market]: Company's castration-resistant prostate project Prostvac fails its phase III Prospect trial. |
5 | Advaxis | USD | -35% | 198 | -102 | 15 Sep: EU CHMP adopts negative opinion for company's duchenne muscular dystrophy project Raxone. |
6 | SAGE Therapeutics | USD | -28% | 2335 | -922 | 11 Sep [post market]: Company reports wider-than-expected Q3'17 losses. |
7 | NewLink Genetics | USD | -28% | 373 | -147 | 12 Sep: Company's super-refractory status epilepticus treatment brexanolone fails in a phase III trial. 14 Sep: BMO Capital reiterates an "outperform" rating and lowers price target to $80 from $84. |
8 | Achillion Pharmaceuticals | USD | -25% | 506 | -165 | 11 Sep: Johnson & Johnson terminates its development agreement with Achillion for hepatitis C treatment JNJ-4178 on 9 Sep. 11 Sep: Baird lowers price target to $4 from $5 while maintaining a "neutral" rating after J&J terminated the hep C collaboration. |
9 | Nabriva Therapeutics | USD | -22% | 1841 | -510 | |
10 | Intercept Pharmaceuticals | USD | -19% | 2381 | -553 | 12 Sep: Company issues a letter warning physicians against overdosing some patients with Ocaliva, which has been tied to liver injuries and death. |
Excludes companies with a market cap. movement of less than US$35m & non-Japanese Asian companies.
EventAnalyzer Large Cap Movements – Top pharma companies ranked on share price movement
Performance: Fri 15 Sep vs. Fri 08 Sep | ||||||
Rank | Company | Listed Currency | Share Price Change | Market Cap (US$m) | Market Cap Change | Notes on Change |
1 | Teva Pharmaceutical Industries | USD | +16.8% | 18375 | +2639 | 11 Sep: Company selects Kare Schultz, the current chief executive of Lundbeck, to become its next CEO. 11 Sep [post market]: Company to sell its ParaGard intrauterine contraceptive device business to Cooper Cos. for $1.1bn. |
2 | Astellas Pharma | JPY | +5.3% | 27085 | +1370 | 14 Sep: Company and partner Pfizer report positive results from its phase III Prosper trial for Xtandi for treatment of non-metastatic castration-resistant prostate cancer. |
3 | Amgen | USD | +3.8% | 136792 | +4984 | 11 Sep: Company and partner Allergan present positive phase III results for breast cancer treatment ABP 980 , a Herceptin biosimilar, at ESMO 2017 on 9 Sep. 14 Sep: FDA approves Amgen and Allergan's cancer treatment, Mvasi, a biosimilar version of Roche's Avastin. |
4 | Pfizer | USD | +3.7% | 210298 | +7493 | 11 Sep: Company announce positive results of phase III study of PF-05280014, a Herceptin biosimilar, at ESMO 2017 on 10 Sep; Company announces positive data for the treatment of NSCLC, Xalkori. 14 Sep: Company and partner Astellas Pharma report positive results from its phase III Prosper trial for Xtandi for treatment of non-metastatic castration-resistant prostate cancer. |
5 | Merck & Co | USD | +2.9% | 180442 | +5155 | 11 Sep: Company and partner Incyte present positive phase I/II data from Keynote-037 trial for Keytruda in combination with Incyte's epacadostat at ESMO 2017 on 9 Sep. |
6 | Johnson & Johnson | USD | +2.6% | 360864 | +9314 | |
7 | AbbVie | USD | +2.4% | 139276 | +3236 | Shares continue to rise after company's upadacitinib (ABT-494) meets primary endpoint in a phase IIb trial in atopic dermatitis. |
8 | Takeda | JPY | +1.6% | 43890 | +703 | |
9 | Bayer | EUR | +1.5% | 97838 | +1461 | 14 Sep [post market]: Company receives FDA approval for selling Aliqopa for the treatment of follicular B-cell non-Hodgkin's lymphoma. |
10 | Merck KGaA | EUR | +1.4% | 45184 | +628 | |
11 | Novo Nordisk | DKK | +1.2% | 108235 | +1297 | 13 Sep: Company announce positive result for the treatment of type 2 diabetes, Xultophy. 15 Sep: Company announce positive result for the treatment of type 2 diabetes, Tresiba. |
12 | Celgene | USD | +1.1% | 111125 | +1205 | |
13 | AstraZeneca | USD | +0.9% | 82359 | +709 | 11 Sep: Company presents positive phase III results for lung cancer treatments Imfinzi and Tagrisso at ESMO 2017. |
14 | Novartis | USD | -0.1% | 223950 | -130 | |
15 | Bristol-Myers Squibb | USD | -0.2% | 102463 | -229 | |
16 | Roche | CHF | -0.6% | 209480 | -1878 | 11 Sep: Company's phase III study of Zelboraf for the adjuvant treatment of people with completely resected BRAF V600 mutation-positive melanoma fails to meet its primary endpoint. 8 Sep [post market]: Company's age-related macular degeneration (AMD) treatment lampalizumab fails to meet its endpoints in a phase III trial. |
17 | Eli Lilly | USD | -0.6% | 90766 | -528 | |
18 | Shire | USD | -1.0% | 47976 | -490 | |
19 | Sanofi | EUR | -1.0% | 110096 | -1136 | 11 Sep: Company and partner Regeneron's asthma drug dupilumab meets primary endpoints in a phase III trial however, data on asthma attack frequencies are less impressive compared to earlier phase II results. |
20 | Biogen | USD | -1.6% | 67925 | -1072 | |
21 | GlaxoSmithKline | GBP | -2.7% | 90407 | -2487 | |
22 | Gilead Sciences | USD | -3.2% | 107556 | -3578 | |
23 | Allergan | USD | -5.7% | 73644 | -4433 | |
Disclaimer:
The above analysis is based on daily share prices supplied to Evaluate Ltd. by a third party. Evaluate Ltd. accepts no responsibility or liability for the accuracy of the data presented here. Neither should any data presented here be construed as a solicitation or offer to buy or sell any securities or related financial instruments.