Covid-19 Update

 

Coronavirus in top 20 economic powers
Country Total cases Total deaths New cases week ending: 23/07/2021 New cases week ending: 16/07/2021 New cases vs previous week
World           194,539,028     4,156,357        3,695,572        3,643,352 Up
United States Of America             34,444,770        610,892            332,523            256,273 Up
India             31,411,262        420,967            267,033            269,853 Down
Brazil             19,688,663        549,924            312,089            269,603 Up
Russia               6,149,780        154,601            167,014            174,293 Down
France               5,993,937        111,644            126,207              55,091 Up
United Kingdom               5,697,912        129,158            263,973            312,694 Down
Turkey               5,587,378           50,879              57,659              53,425 Up
Spain               4,342,054           81,268            180,204            190,726 Down
Italy               4,317,415        127,949              29,957              16,182 Up
Germany               3,756,856           91,527              11,629                8,738 Up
Indonesia               3,166,505           83,279            289,029            350,273 Down
Mexico               2,754,438        238,595              89,994              70,870 Up
Netherlands               1,845,038           17,779              39,890              70,503 Down
Canada               1,427,342           26,553                3,783                2,451 Up
Japan                   870,445           15,129              32,013              19,742 Up
Switzerland                   711,237           10,332                4,507                4,116 Up
Saudi Arabia                   518,143             8,167                8,567                8,381 Up
South Korea                   190,166             2,077              10,963              10,057 Up
China                   104,642             4,848                   352                   218 Up
Australia                     32,917                918                1,019                   795 Up
Source: ECDC as of 17:00 GMT and Evaluate research.
Vantage logo

Daily analysis of key industry developments, underpinned by Evaluate’s industry data. We don’t just tell you what’s happened – we tell you what it means for you.

SIGN UP FOR EVALUATE VANTAGE
Evaluate Vantage on Screens