
Bavarian boosts its travel vaccine offering
Bavarian Nordic investors must hope the group’s latest move, buying a trio of travel shots from Emergent Biosolutions, does not indicate a lack of confidence in its existing pipeline. The group has two pivotal readouts approaching on its adult RSV and Covid vaccine candidates, and today paid $270m up front to get two marketed vaccines, Vivotif and Vaxchora, and a late-stage Chikungunya candidate. The price tag seems steep: the two commercial products brought in just $38m between them in 2019, before Covid hit the travel jab sector. During a conference call Bavarian’s chief executive, Paul Chaplin, said the company had experience of turning around neglected products, for example its rabies shot Rabipur, bought from GSK in 2019. Still, Chikungunya could be the main prize, with an estimated annual market of over $500m up for grabs. There are no vaccines or therapies for the virus, but Valneva is ahead, having completed US filing of VLA1553 in December. VLA1553 is a live attenuated vaccine, while Bavarian’s new project uses virus-like particles; the Danish group says this could give it advantages including a faster onset of action and a better safety profile. The latter still needs to be proven, however.
Bavarian Nordic's new look emerges | |||
---|---|---|---|
Product/project | Description | Originator | Note |
Marketed | |||
Jynneos (Imvanex; Imvamune) | Smallpox/monkeypox vaccine | Bavarian | DKK695m ($100m) sales first 9mth 2022 |
Rabipur (Rabavert) | Rabies vaccine | GSK | DKK689m ($99m) sales first 9mth 2022 |
Encepur | Tick-borne encephalitis vaccine | GSK | DKK275m ($40m) sales first 9mth 2022 |
Mvabea | Ebola vaccine | Bavarian (licensed to J&J) | DKK30m ($4m) sales first 9mth 2022 |
Vivotif | Typhoid vaccine | Emergent | $34m sales in 2019; Bavarian hopes for $80m in coming years |
Vaxchora | Cholera vaccine | Emergent | $4m sales in 2019; Bavarian hopes for $20m in coming years |
Phase 3 | |||
ABNCoV2 | Covid booster vaccine | Adaptvac | NCT05329220, data due mid-2023 |
MVA-BN RSV | Adult RSV vaccine | Bavarian | NCT05238025, data due mid-2023 |
CHIKV-VLP (PXVX0317) | Chikungunya vaccine | Emergent | NCT05072080, data due H2 2023 |
Phase 1 | |||
TAEK-VAC | Tumour-antibody enhanced therapeutic vaccine | Bavarian | NCT04246671 in brachyury and Her2-expressing cancers ongoing |
Source: Evaluate Pharma & clinicaltrials.gov. |