
Acceleron falls below averages, but Avoro looks opportunistic
It did not take long: on the day of Merck & Co’s $11.5bn move on Acceleron one of the target company’s holders, Avoro Capital, slammed the price as too low, citing the implied 38% premium as falling well below recent industry norms. The Bloomberg data Avoro relies on suggest 89% as the average premium for public biopharma takeovers worth above $1bn since the start of 2020. Evaluate Pharma shows the Acceleron premium coming above just two acquisitions in this universe, that of Emishpere and Principia, though of course it depends what comparison criteria are used. Still, as Vantage Analysis has argued, Acceleron’s market cap had tended to stay ahead of sellside expectations, and even before rumours of a takeover emerged the stock had climbed 2.5-fold since the start of last year. Moreover, Avoro’s move appears opportunistic: the fund says it holds a 7% stake, but an August 16 SEC filing still has it at 4.9%. Accceleron’s latest disclosure, from April, cites leading holders as Bristol Myers Squibb (11.6%), T Rowe Price (8.8%) and Vanguard (8.3%), and it is assumed that these all support the Merck acquisition.
Acquisition premiums for biopharmas >$1bn since Jan 2020 | ||||
---|---|---|---|---|
Acquirer | Target | Announcement | Value ($bn) | Premium |
Nestlé | Aimmune Therapeutics | 31 Aug 2020 | 2.6 | 174% |
Merck & Co | Pandion Therapeutics | 25 Feb 2021 | 1.9 | 134% |
Alexion Pharmaceuticals | Portola Pharmaceuticals | 5 May 2020 | 1.4 | 130% |
Pfizer | Trillium Therapeutics | 23 Aug 2021 | 2.3 | 118%* |
Lilly | Prevail Therapeutics | 15 Dec 2020 | 1.0 | 117%* |
Sanofi | Kadmon | 8 Sep 2021 | 1.9 | 113%* |
Gilead Sciences | Immunomedics | 13 Sep 2020 | 21.0 | 108% |
Lilly | Dermira | 10 Jan 2020 | 1.1 | 86%* |
Amgen | Five Prime Therapeutics | 4 Mar 2021 | 1.9 | 79% |
Johnson & Johnson | Momenta Pharmaceuticals | 19 Aug 2020 | 6.5 | 70% |
MorphoSys | Constellation Pharmaceuticals | 2 Jun 2021 | 1.7 | 68% |
Gilead Sciences | Forty Seven | 2 Mar 2020 | 4.9 | 65% |
Bristol Myers Squibb | Myokardia | 5 Oct 2020 | 13.1 | 61% |
Sanofi | Translate Bio | 8 Mar 2021 | 3.2 | 56%* |
Horizon Therapeutics | Viela Bio | 1 Feb 2021 | 3.1 | 53% |
Jazz Pharmaceuticals | GW Pharma | 3 Feb 2021 | 7.2 | 50% |
Astrazeneca | Alexion Pharmaceuticals | 12 Dec 2020 | 39.0 | 45% |
Merck & Co | Acceleron | 30 Sep 2021 | 11.5 | 38%^ |
Sanofi | Principia Biopharma | 16 Aug 2020 | 3.7 | 35%^ |
Novo Nordisk | Emisphere Technologies | 6 Nov 2020 | 1.8 | 18% |
Source: Evaluate Pharma. Note: *vs 60-day average; ^vs 1mth earlier; all others vs previous day. |